With a Motability car from Brindley Kia you get:
For further information or to book a test drive, get in touch with your local Brindley Kia dealership today.
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Ceed SW '2' 1.0 T-GDi ECO 6 speed manual ISG MY20 | £0.00 | Total | £0.00 | £63.12 |
Ceed SW '2' 1.6 CRDi ECO 6 speed manual ISG MY20 | £1,049.00 | Total | £84.00 | £69.50 |
Ceed SW '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG MY20 | £0.00 | Total | £0.00 | £63.12 |
Ceed SW '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG MY20 | £1,599.00 | Total | £487.00 | Total |
Ceed SW '3' 1.0 T-GDi 6 speed manual ISG MY20 | £399.00 | Total | £0.00 | £65.76 |
Ceed SW '3' 1.4 T-GDi 6 speed manual ISG MY20 | £899.00 | Total | £0.00 | £68.90 |
Ceed SW '3' 1.4 T-GDi 7 speed DCT ISG MY20 | £1,549.00 | Total | £437.00 | Total |
Ceed SW '3' 1.6 CRDi 7 speed DCT7 ISG MY20 | £2,449.00 | Total | £1,337.00 | Total |
Ceed SW '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | £3,749.00 | Total | £2,637.00 | Total |
Terms and Conditions
To qualify, you must be in receipt of the Higher Rate Motability Component of Disability Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made between the 1st January and 31st March 2021.