Created for drivers who live every moment, push every boundary and relish every adventure, the Kia Stonic brings fresh excitement and a free spirit to the urban Crossover experience. With its sleek muscular body, sporty compact styling, exceptional handling and outstanding performance – the Kia Stonic is for those who always demand more from life.
For more information or to book a test drive, get in touch with Brindley Kia in West Bromwich or Wolverhampton today.
Model | Fuel | Advance Payment + VAT | Monthly Rental + VAT | Miles Per Annum | Duration of Agreement |
Stonic 1.0 T-GDi 2 99bhp ISG | Petrol | £1,704.00 | £284.00 | 8,000 | 36 Months |
Stonic 1.0 T-GDi 2 99bhp DCT | Petrol | £1,799.58 | £299.93 | 8,000 | 36 Months |
Stonic 1.0 T-GDi 48V GT-Line 99bhp ISG | Petrol - Mild Hybrid | £1,810.92 | £301.82 | 8,000 | 36 Months |
Stonic 1.0 T-GDi GT-Line 99bhp DCT | Petrol | £1,874.40 | £312.40 | 8,000 | 36 Months |
Stonic 1.0 T-GDi 48V 3 118bhp ISG | Petrol - Mild Hybrid | £1,930.44 | £321.74 | 8,000 | 36 Months |
Stonic 1.0 T-GDi 48V 3 118bhp DCT | Petrol - Mild Hybrid | £1,995.00 | £332.50 | 8,000 | 36 Months |
Stonic 1.0 T-GDi 48V GT-Line S 118bhp ISG | Petrol - Mild Hybrid | £2,036.28 | £339.38 | 8,000 | 36 Months |
Stonic 1.0 T-GDi 48V GT-Line S 118bhp DCT | Petrol - Mild Hybrid | £2,100.78 | £350.13 | 8,000 | 36 Months |
Terms and Conditions
Subject to availability at an Authorised Dealer for vehicles with finance accepted between 1 July - 30 September 2023.